| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Golden Joy(2) W: 72.5Kg J: Jordan Gainford F: x0x5 | 0.00 | 0.00 | 12.203.80 | 12.203.80 | 12.203.80 |
2nd 5. Drumgill(5) W: 65.5Kg J: Daniel King F: 5006 | 2.60 | 2.60 | 2.60 | ||
3rd 3. Indiana Jones(3) W: 70Kg J: Josh Williamson(A1.5) F: 557x | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/5
34.4
Exacta
2, 5
95.2
Trifecta
2, 5, 3
155
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Break My Soul(1) W: 75.5Kg J: Keith Donoghue F: 3p2x | 1.7 1.75 3.5 4 | |
2. Golden Joy(2) W: 72.5Kg J: Jordan Gainford F: x0x5 | 4.8 5 12 13 | |
3. Indiana Jones(3) W: 70Kg J: Josh Williamson(A1.5) F: 557x | 8 8.5 11 7.5 | |
4. Maidenstreetprince(4) W: 68.5Kg J: Patrick M O'brien(A2.5) F: 2x07 | 8.5 8 4.4 5 | |
5. Drumgill(5) W: 65.5Kg J: Daniel King F: 5006 | 10 9.5 5.5 6 | |
6. Leave In Secret(6) W: 63.5Kg J: Harry Sexton(A3.0) F: 3266 | 6.5 6 3.9 4 | |
7. Mount Frisco(7) W: 63.5Kg J: Peter Smithers(A2.5) F: 30x0 | 19 20 16 13 |
No Third Dividend (Less than 8 runners)
Chat with Expert