| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Sixandahalf(4) W: 73Kg J: Keith Donoghue F: x0x2 | 0.00 | 0.00 | 1.30 | 1.30 | 1.30 |
2nd 3. Mo Ghille Mar(3) W: 73Kg J: Harry Sexton(A3.0) F: 1535 | |||||
3rd 2. Miss Fourie(2) W: 73Kg J: Sam Ewing F: 6x43 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/3
3.3
Exacta
4, 3
3.3
Trifecta
4, 3, 2
3.9
First Four
4, 3, 2, 1
4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Cruisin Susan(1) W: 73Kg J: Ross Berry(A3.0) F: 3800 | 71 81 201 151 | |
2. Miss Fourie(2) W: 73Kg J: Sam Ewing F: 6x43 | 2.7 2.8 4.4 4 | |
3. Mo Ghille Mar(3) W: 73Kg J: Harry Sexton(A3.0) F: 1535 | 9 10 6.5 7.5 | |
4. Sixandahalf(4) W: 73Kg J: Keith Donoghue F: x0x2 | 1.35 1.4 1.28 1.35 |
No Third Dividend (Less than 8 runners)
Chat with Expert