| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Facinator(8) W: 57Kg J: Wilkley De Assis Xavier F: f54 | 0.00 | 0.00 | 10.701.80 | 10.701.80 | 10.701.80 |
2nd 3. North Major(3) W: 57Kg J: Carlos Geovane Lavor F: 3x4x | 1.30 | 1.30 | 1.30 | ||
3rd 6. Prison Break(6) W: 57Kg J: Altair Domingos F: f8x | 3.10 | 3.10 | 3.10 |
Exotics
Quinella
8/3
14.9
Exacta
8, 3
40.3
Trifecta
8, 3, 6
254.9
First Four
8, 3, 6, 5
587.9
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Billy Texas(1) W: 57Kg J: Wesley Matheus Cardoso F: 24x3 | 6 5 5.5 | |
2. De Papo Pro Ar(2) W: 57Kg J: Henderson Dos Santos Fernandes F: 5945 | 13 12 14 13 | |
3. North Major(3) W: 57Kg J: Carlos Geovane Lavor F: 3x4x | 2.3 2.15 2.2 2.25 | |
5. Under Snow(5) W: 57Kg J: Jose Aparecido Da Silva F: 8536 | 4.6 5 5.5 4.6 | |
6. Prison Break(6) W: 57Kg J: Altair Domingos F: f8x | 12 11 8.5 7.5 | |
7. Notes Of Gold(7) W: 57Kg J: Valdinei Rocha Gil F: f8x | 14 12 11 13 | |
8. Facinator(8) W: 57Kg J: Wilkley De Assis Xavier F: f54 | 9 9.5 8.5 7.5 | |
9. Nel Colore(9) J: Vagner Borges W: 57Kg | 17 19 18 21 |
4. Alma Unica | Scratched @ Mon 16 Nov, 11:47PM (Deductions: Win 3 Place 3 ) |
Win and Place (Pays 1,2,3)
Chat with Expert