| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Danny Bond(7) W: 58Kg J: Wesley Matheus Cardoso F: 753x | 0.00 | 0.00 | 6.602.50 | 6.602.50 | 6.602.50 |
2nd 6. Normandia Queen(6) W: 58Kg J: Nathyel Rocha Moura Martins F: 4226 | 2.00 | 2.00 | 2.00 | ||
3rd 2. Tebas(2) W: 58Kg J: Henderson Dos Santos Fernandes F: 2445 | 1.04 | 1.04 | 1.00 |
Exotics
Quinella
7/6
78.5
Exacta
7, 6
62.3
Trifecta
7, 6, 2
190.2
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. What's Up(1) W: 58Kg J: Francisco Igo Alves Chaves F: 4750 | 12 13 11 10 | |
2. Tebas(2) W: 58Kg J: Henderson Dos Santos Fernandes F: 2445 | 3.4 3.5 3.8 3.4 | |
3. Bela Guanabara(3) W: 58Kg J: Roberto Goncalves Melo F: 9x47 | 151 81 34 31 | |
4. Noddy Queen(4) W: 58Kg J: Jose Aparecido Da Silva F: 351x | 8.5 9 7.5 7 | |
5. Targa Zip(5) W: 58Kg J: Jose Airton Silva Almeida F: 33x7 | 11 10 8 7.5 | |
6. Normandia Queen(6) W: 58Kg J: Nathyel Rocha Moura Martins F: 4226 | 4.4 4.6 5 4.8 | |
7. Danny Bond(7) W: 58Kg J: Wesley Matheus Cardoso F: 753x | 5.5 6 5.5 5 | |
8. High Society(8) W: 58Kg J: Wilkley De Assis Xavier F: 3x31 | 3.5 3.4 3.8 3.7 |
Win and Place (Pays 1,2,3)
Chat with Expert