| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Landowska(6) W: 54Kg J: Jouji Wada F: 8080 | 0.00 | 0.00 | 3.101.60 | 3.501.60 | 3.101.60 |
2nd 1. God Brown(1) W: 54Kg J: Masashige Honda F: x353 | 2.20 | 2.50 | 2.20 | ||
3rd 4. Happy Daisy(4) W: 54Kg J: Tatsuya Hamada F: 2493 | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
6/1
10.9
Exacta
6, 1
25.3
Trifecta
6, 1, 4
104.6
First Four
6, 1, 4, 7
469.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. God Brown(1) W: 54Kg J: Masashige Honda F: x353 | 4.8 4.6 3.9 5 | ||||
2. Ddungcaron(2) W: 54Kg J: Ryouma Kimatsuka F: x026 | 13 15 34 26 | ||||
3. Luminous Stone(3) W: 53Kg J: Hotaru Tokoro F: 6875 | 19 21 34 41 | ||||
4. Happy Daisy(4) W: 54Kg J: Tatsuya Hamada F: 2493 | 4.6 4.4 3.9 4.8 | ||||
5. Steel Agate(5) W: 56Kg J: Junichi Jitsukawa F: 8461 | 4.8 4.6 3.1 3.2 | ||||
6. Landowska(6) W: 54Kg J: Jouji Wada F: 8080 | 3.6 3.8 5 3.7 | ||||
7. Kura Bael(7) W: 56Kg J: Genki Fujimoto F: 9596 | 15 13 17 11 | ||||
8. Mon Bijou(8) W: 54Kg J: Ryou Kosugi F: 490x | 19 21 51 41 | ||||
9. Ryuno Carrot(9) W: 54Kg J: Norihiko Nozawa F: 9376 | 17 19 16 18 | ||||
10. Green En Ciel(10) W: 54Kg J: Ryou Nobata F: 0965 | 11 12 26 19 |
Win and Place (Pays 1,2,3)
Chat with Expert