| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Sehr Schnell(9) W: 57Kg J: Norifumi Mikamoto F: x112 | 0.00 | 0.00 | 1.101.04 | 1.101.00 | 1.101.04 |
2nd 4. Maple Tapit(4) W: 57Kg J: Akira Harita F: 2003 | 1.90 | 1.90 | 1.90 | ||
3rd 6. Siena No Palio(6) W: 55Kg J: Jouji Wada F: 3218 | 4.00 | 3.40 | 4.00 |
Exotics
Quinella
9/4
3.5
Exacta
9, 4
4.6
Trifecta
9, 4, 6
34.3
First Four
9, 4, 6, 10
91.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Gravis(1) W: 57Kg J: Youichi Andou F: 3x07 | 16 17 41 51 | ||||
2. Hraunfossar(2) W: 57Kg J: Masashige Honda F: 159x | 31 34 67 61 | ||||
3. Shonan Kabuto(3) W: 57Kg J: Ryou Nobata F: 18x9 | 31 34 67 81 | ||||
4. Maple Tapit(4) W: 57Kg J: Akira Harita F: 2003 | 11 12 18 13 | ||||
5. Kitasan Doshin(5) W: 57Kg J: Kouta Motohashi F: 4124 | 13 15 11 13 | ||||
6. Siena No Palio(6) W: 55Kg J: Jouji Wada F: 3218 | 26 31 34 41 | ||||
7. Bravoure(7) W: 57Kg J: Tatsuya Yamaguchi F: 07x8 | 151 91 201 301 | ||||
8. Takara Liner(8) W: 55Kg J: Yuuki Yamanaka F: 501x | 41 34 81 101 | ||||
9. Sehr Schnell(9) W: 57Kg J: Norifumi Mikamoto F: x112 | 1.4 1.35 1.2 1.26 | ||||
10. Argo Navis(10) W: 57Kg J: Tsubasa Sasagawa F: 0x5x | 4.8 4.6 5 4.8 |
Win and Place (Pays 1,2,3)
Chat with Expert