| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Pino Nui(4) W: 56Kg J: Haruku Sano F: 8358 | 0.00 | 0.00 | 6.202.30 | 6.303.00 | 6.202.30 |
2nd 9. Princess Dark(9) W: 54Kg J: Kentarou Usui F: 8853 | 2.20 | 3.00 | 2.20 | ||
3rd 2. Mad Ribbon Girl(2) W: 51Kg J: Hibiki Oki F: 1766 | 1.90 | 2.70 | 1.90 |
Exotics
Quinella
4/9
19.4
Exacta
4, 9
39.2
Trifecta
4, 9, 2
214.1
First Four
4, 9, 2, 11
460.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Yamabuki(1) W: 56Kg J: Yoshimi Hanzawa F: 0x00 | 51 61 101 151 | ||||
2. Mad Ribbon Girl(2) W: 51Kg J: Hibiki Oki F: 1766 | 3.6 3.7 3.9 4.2 | ||||
3. Balikpapan(3) W: 52Kg J: Tsubasa Yamamoto F: 9000 | 31 41 34 | ||||
4. Pino Nui(4) W: 56Kg J: Haruku Sano F: 8358 | 7 6.5 5 6 | ||||
5. Million Hit(5) W: 54Kg J: Ryou Kosugi F: x700 | 61 67 34 41 | ||||
6. Shining Earth(6) W: 56Kg J: Daisuke Shouji F: 457x | 12 11 9.5 9 | ||||
7. Yasaka Soleil(7) W: 56Kg J: Koushi Yoshidome F: 5697 | 17 19 31 34 | ||||
8. Get Desire(8) W: 54Kg J: Ryouya Sawada F: 8965 | 3.5 3.4 3.7 4 | ||||
9. Princess Dark(9) W: 54Kg J: Kentarou Usui F: 8853 | 4.8 4.6 5 5.5 | ||||
10. Chaconne(10) W: 56Kg J: Hiirou Muro F: 198x | 9 8.5 7 6 | ||||
11. Sigiriya(11) W: 53Kg J: Hotaru Tokoro F: 09x9 | 34 31 9.5 10 | ||||
12. Black Mut(12) W: 56Kg J: Eiki Nishimura F: x900 | 51 61 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert