| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 14. Kingsbury(14) W: 57Kg J: Takayuki Yano F: 6221 | 0.00 | 0.00 | 2.001.10 | 2.601.30 | 2.001.10 |
2nd 10. Bellwood One(10) W: 57Kg J: Ryouma Kimatsuka F: 4315 | 6.30 | 10.40 | 6.30 | ||
3rd 6. Unseal(6) W: 57Kg J: Takehiro Kasano F: x0x4 | 1.80 | 2.10 | 1.80 |
Exotics
Quinella
14/10
27.1
Exacta
14, 10
32.9
Trifecta
14, 10, 6
168.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kazu Gortys(1) W: 57Kg J: Youichi Andou F: x057 | 41 51 31 18 | ||||
2. Peregrine(2) W: 55Kg J: Tsubasa Sasagawa F: 1x8x | 6.5 5.5 7.5 8 | ||||
3. Shakashakashii(3) W: 57Kg J: Yuuki Yamanaka F: 00x0 | 101 91 201 301 | ||||
4. Joyful Rock(4) W: 57Kg J: Masashige Honda F: 5711 | 3.6 3.5 5 5.5 | ||||
5. Smoke Flavor(5) W: 57Kg J: Ryou Nobata F: x10x | 9 8.5 14 15 | ||||
6. Unseal(6) W: 57Kg J: Takehiro Kasano F: x0x4 | 10 11 7 5 | ||||
7. Laser Show(7) W: 57Kg J: Kouta Motohashi F: 23x2 | 8 8.5 11 12 | ||||
8. Campagnola(8) W: 55Kg J: Riku Takami F: 9x8x | 31 34 51 61 | ||||
9. Lino Destino(9) W: 57Kg J: Kenji Okamura F: 014x | 71 81 151 201 | ||||
10. Bellwood One(10) W: 57Kg J: Ryouma Kimatsuka F: 4315 | 51 61 91 101 | ||||
11. Muumuu(11) W: 55Kg J: Jouji Wada F: 5842 | 4.8 5 7 7.5 | ||||
12. Lovely View(12) W: 57Kg J: Ryouya Sawada F: 069x | 71 81 101 151 | ||||
13. Primo Python(13) W: 57Kg J: Akira Harita F: 3x53 | 16 17 31 34 | ||||
14. Kingsbury(14) W: 57Kg J: Takayuki Yano F: 6221 | 6.5 7 2.15 2.35 |
Win and Place (Pays 1,2,3)
Chat with Expert