| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 12. Sun Gift(6) W: 55Kg J: Michael Dee F: 9276 | 51.00 | 61.00 | 40.708.95 | 40.708.95 | 40.708.95 |
2nd 5. Too Darn Discreet(7) W: 56Kg J: Mark Zahra F: 2388 | 1.75 | 1.75 | 1.75 | ||
3rd 13. Perfect Ten(3) W: 55Kg J: Craig Williams F: 1x30 | 7.85 | 7.85 | 7.85 |
Exotics
Quinella
12/5
64.65
Exacta
12, 5
191.7
Trifecta
12, 5, 13
2869.4
First Four
12, 5, 13, 17
79105.9
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Panova(16) W: 59.5Kg J: James Mcdonald F: x608 | 14 13 12 | ||||
2. Sunset Park(13) W: 58Kg J: Jamie Melham F: 0239 | 61 71 51 | ||||
3. Machine Gun Gracie(9) W: 57Kg J: Blake Shinn F: 5406 | 20 19 15 14 | ||||
4. Soverato(2) W: 57Kg J: Damian Lane F: x731 | 7 6.5 8 7.5 | ||||
5. Too Darn Discreet(7) W: 56Kg J: Mark Zahra F: 2388 | 3.1 3.2 3.3 | ||||
6. Private Legacy(14) W: 56Kg J: Ben Melham F: x474 | 26 31 | ||||
7. Zuleika(5) W: 56Kg J: William Pike F: 1x03 | 17 16 15 | ||||
8. Vivy Air(1) W: 55Kg J: Ethan Brown F: 8035 | 4.6 4.4 4.2 4.6 | ||||
9. You Wahng(11) W: 55Kg J: Luke Nolen F: 8x04 | 41 51 31 | ||||
10. Jenni's Meadow(10) W: 55Kg J: Declan Bates F: x085 | 21 26 21 | ||||
11. Sun Worshipper(4) W: 55Kg J: Luke Currie F: 8956 | 41 31 51 | ||||
12. Sun Gift(6) W: 55Kg J: Michael Dee F: 9276 | 51 61 51 | ||||
13. Perfect Ten(3) W: 55Kg J: Craig Williams F: 1x30 | 21 26 21 20 | ||||
14. Pillow Fight(8) W: 55Kg J: Rachel King F: 6526 | 15 16 18 15 | ||||
15. Ocean Bay(15) W: 55Kg J: Daniel Stackhouse F: 1213 | 19 20 21 | ||||
17. Classic Gem(12) W: 55Kg J: Billy Egan F: x150 | 61 71 61 |
16. Samarelle | Scratched @ Thu 05 Nov, 9:06PM (Deductions: Win 2 Place 2 ) | ||||||||||
18. Superfabulistic | Scratched @ Fri 06 Nov, 8:54PM |
Win and Place (Pays 1,2,3)
Chat with Expert