| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Point Barrow(2) W: 56.5Kg J: M Zahra F: x011 T: A & S Freedman | 18.00 | 21.00 | 16.051.90 | 16.051.90 | 16.051.90 |
2nd 12. Plaintiff(4) W: 56.5Kg J: Jordan Childs F: x498 T: Peter Snowden | 14.90 | 14.90 | 14.90 | ||
3rd 9. Skybird(1) W: 56.5Kg J: B Melham F: x615 T: Mitchell Freedman | 6.90 | 6.90 | 6.90 |
Exotics
Quinella
11/12
410.95
Exacta
11, 12
1586.9
Trifecta
11, 12, 9
9025.8
First Four
11, 12, 9, 3
53574.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Mazu(11) W: 58.5Kg J: Rachel King F: x102 T: C Maher | 26 31 26 31 | ||||
3. Headwall(6) W: 58.5Kg J: Ethan Brown F: 2542 T: Matthew Smith | 9.5 10 11 | ||||
4. Caballus(8) W: 58.5Kg J: B Shinn F: x573 T: Bjorn Baker | 12 11 10 13 | ||||
6. Tempted(9) W: 56.5Kg J: C Schofield F: x111 T: C Maher | 1.75 1.7 1.75 1.7 | ||||
7. Joliestar(10) W: 56.5Kg J: J B Mc Donald F: 3x23 T: C J Waller | 4.2 4.4 | ||||
8. Charm Stone(3) W: 56.5Kg J: Damian Lane F: 3x34 T: M Price & M Kent Jnr | 31 41 31 | ||||
9. Skybird(1) W: 56.5Kg J: B Melham F: x615 T: Mitchell Freedman | 21 26 31 | ||||
10. Geegees Mistruth(5) W: 56.5Kg J: Craig Williams F: 5582 T: M W Walker | 31 41 31 | ||||
11. Point Barrow(2) W: 56.5Kg J: M Zahra F: x011 T: A & S Freedman | 21 20 19 18 | ||||
12. Plaintiff(4) W: 56.5Kg J: Jordan Childs F: x498 T: Peter Snowden | 101 |
1. Giga Kick | Scratched @ Fri 06 Nov, 8:23PM | ||||||||||
5. Rey Magnerio | Scratched @ Fri 06 Nov, 8:15PM |
Win and Place (Pays 1,2,3)
Chat with Expert