| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Prens Apti(4) W: 59Kg J: Mehmet Dogan F: 32x2 | 0.00 | 0.00 | 2.901.50 | 2.901.50 | 2.901.50 |
2nd 1. Lord Of Kirve(2) W: 59Kg J: Ferit Yardimci F: 3322 | 1.10 | 1.10 | 1.10 | ||
3rd 3. Glacius Boreas(1) W: 57Kg J: Isa Akyavuz F: f5 | 3.10 | 3.10 | 3.10 |
Exotics
Quinella
2/1
4.8
Exacta
2, 1
13.4
Trifecta
2, 1, 3
44.4
First Four
2, 1, 3, 4
125.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Lord Of Kirve(2) W: 59Kg J: Ferit Yardimci F: 3322 | 1.5 1.3 1.35 | ||
2. Prens Apti(4) W: 59Kg J: Mehmet Dogan F: 32x2 | 4.8 4.6 4.8 4.6 | ||
3. Glacius Boreas(1) W: 57Kg J: Isa Akyavuz F: f5 | 12 13 12 | ||
4. Inferno Blaze(3) W: 57Kg J: Yunus Celikbas F: 3633 | 9 8 7 6.5 | ||
6. Bakulu Kiz(7) W: 55Kg J: Mehmet Taskaya F: f8 | 20 18 19 21 | ||
7. Lady Alis(5) W: 55Kg J: Necmi Altin F: f38 | 21 26 21 | ||
8. Lady Cevik(9) W: 55Kg J: Levent Taptik F: f503 | 34 41 | ||
10. Uslu Tay(8) W: 55Kg J: Remzi Dogan F: 7553 | 34 41 |
5. Star Sonn | Scratched @ Wed 12 Aug, 2:13PM (Deductions: Win 12 Place 11 ) | ||||||||||
9. Ucan Yarim | Scratched @ Wed 12 Aug, 2:19PM |
Win and Place (Pays 1,2,3)
Chat with Expert