| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Nalin Sesi(3) W: 57Kg J: M A Akturk F: 0017 | 0.00 | 0.00 | 2.801.20 | 2.801.20 | 2.801.20 |
2nd 2. Ateskartal(7) W: 57Kg J: S Kaplan F: 0171 | 1.60 | 1.60 | 1.60 | ||
3rd 5. Son Kralice(2) W: 57Kg J: M Dogan F: 2613 | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
3/2
6.1
Exacta
3, 2
16.9
Trifecta
3, 2, 5
32.8
First Four
3, 2, 5, 6
47.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Sirinhat(9) W: 60Kg J: F Yardimci F: 2516 | 9.5 | |
2. Ateskartal(7) W: 57Kg J: S Kaplan F: 0171 | 2.6 2.7 2.8 | |
3. Nalin Sesi(3) W: 57Kg J: M A Akturk F: 0017 | 2.4 2.45 | |
4. Necat(1) W: 57Kg J: H Altunkilic F: 1759 | 16 | |
5. Son Kralice(2) W: 57Kg J: M Dogan F: 2613 | 10 | |
6. Hun Day(6) W: 54Kg J: N Altin F: f55 | 4.8 4.6 | |
7. King Bedirhan(4) W: 57Kg J: R Dogan F: f69 | 101 | |
8. Malatya Capkini(8) W: 55Kg J: A Cankaya F: f00 | 101 | |
9. King Sencer(5) W: 55Kg J: L Taptik F: f0 | 71 67 |
Win and Place (Pays 1,2,3)
Chat with Expert