Charles Town - USA, USA
14 November 2026, 12:10AM
USA Race 1 - Charles Town Claiming
Fine
905m
Firm
4m 26s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Martin's Mo Tom(1) W: 52Kg J: Jose Y Diaz(A3.2) F: 6632 | 4.2 3.8 | ||
2. Good Willie(2) W: 55.5Kg J: Matilda Burnham F: 4559 | 11 12 13 | ||
3. A. L.'s Boy(3) W: 56Kg J: Rayan Wilson F: 2754 | 11 8 8.5 9 | ||
4. Golden Ambition(4) W: 55.5Kg J: Jeiron Barbosa F: 7353 | 1.65 1.8 | ||
5. Chargeaholic(5) W: 55.5Kg J: Wesley Ho F: 9651 | 8.5 8 8.5 | ||
6. In The Cloud(6) W: 55.5Kg J: Abnel J Bocachica F: 2166 | 14 13 |
No Third Dividend (Less than 8 runners)
Golden Ambition
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert