Charles Town - USA, USA
14 November 2026, 12:13AM
USA Race 1 - Charles Town Claiming
Fine
905m
Firm
-3m 14s
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Martin's Mo Tom(1) W: 52Kg J: Jose Y Diaz(A3.2) F: 6632 | 4.2 3.8 3.3 3.1 | - | - | - | |
2. Good Willie(2) W: 55.5Kg J: Matilda Burnham F: 4559 | 11 12 13 11 | - | - | - | |
4. Golden Ambition(4) W: 55.5Kg J: Jeiron Barbosa F: 7353 | 1.65 1.8 1.85 1.75 | - | - | - | |
5. Chargeaholic(5) W: 55.5Kg J: Wesley Ho F: 9651 | 8.5 8 11 10 | - | - | - | |
6. In The Cloud(6) W: 55.5Kg J: Abnel J Bocachica F: 2166 | 14 13 15 14 | - | - | - |
3. A. L.'s Boy | Scratched @ Sat 14 Nov, 12:13AM (Deductions: Win 6 Place 6 ) |
Golden Ambition
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert