| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Tumbul Muzeyyen(14) W: 52Kg J: Mus Celik F: 1372 | 0.00 | 0.00 | 2.401.70 | 2.401.70 | 2.401.70 |
2nd 7. Taspinar(5) W: 52.5Kg J: M Keskin F: 6x08 | 2.50 | 2.50 | 2.50 | ||
3rd 2. Hadehanim(10) W: 60.5Kg J: A Kursun F: 2315 | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
8/7
14.3
Exacta
8, 7
26.6
Trifecta
8, 7, 2
143.9
First Four
8, 7, 2, 3
109.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Yilmakizim(4) W: 61Kg J: Er Cankilic F: 5046 | 20 21 26 | ||
2. Hadehanim(10) W: 60.5Kg J: A Kursun F: 2315 | 7 6 6.5 7.5 | ||
3. Ikimiz(12) W: 56.5Kg J: H Cizik F: 8936 | 12 13 11 12 | ||
4. Sakarbasi Kizi(9) W: 57Kg J: E Cizik F: 060x | 31 34 41 | ||
5. Esay(1) W: 54.5Kg J: E Cankaya F: 26x8 | 7 6 6.5 7.5 | ||
6. Nevfidan(7) W: 52Kg J: M G Arslan F: 640x | 14 13 15 | ||
7. Taspinar(5) W: 52.5Kg J: M Keskin F: 6x08 | 6.5 5.5 6 7 | ||
8. Tumbul Muzeyyen(14) W: 52Kg J: Mus Celik F: 1372 | 3.4 2.9 3 2.5 | ||
9. Hos Esinti(6) W: 52Kg J: F S M Sansar F: 0305 | 12 11 13 | ||
10. Kuzguni Yesil(13) W: 50Kg J: M Bayir F: 6027 | 9.5 8.5 10 6 | ||
12. Fener Alayi(2) W: 50Kg J: M Uyar F: 58x0 | 101 151 101 151 | ||
13. Yetimabla(8) W: 52Kg J: M A Akgobek F: 0008 | 91 101 81 151 | ||
14. Cigdemli(11) W: 52Kg J: N Demir F: 2755 | 26 31 26 31 |
11. Burcigin | Scratched @ Thu 04 Jun, 12:50PM (Deductions: Win 14 Place 13 ) |
Win and Place (Pays 1,2,3)
Chat with Expert