| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Kati Yurekli(3) W: 57Kg J: H Cizik F: f72 | 0.00 | 0.00 | 2.201.04 | 2.201.04 | 2.201.04 |
2nd 6. Urfa Beyi(4) W: 57Kg J: M Akyavuz F: f436 | 2.20 | 2.20 | 2.20 | ||
3rd 1. Bodubey(5) W: 57Kg J: M A Akgobek F: f3 | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
2/6
6.8
Exacta
2, 6
8.7
Trifecta
2, 6, 1
47.5
First Four
2, 6, 1, 4
179.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bodubey(5) W: 57Kg J: M A Akgobek F: f3 | 7.5 8 7.5 | ||
2. Kati Yurekli(3) W: 57Kg J: H Cizik F: f72 | 1.75 1.8 1.9 1.85 | ||
4. Keremnur(1) W: 57Kg J: E Cankaya F: f76 | 21 20 | ||
5. Kralin Oglu(7) W: 53Kg J: M Uyar F: f690 | 26 21 | ||
6. Urfa Beyi(4) W: 57Kg J: M Akyavuz F: f436 | 6.5 6 | ||
7. Unal Goz(8) W: 57Kg J: V Abis F: f426 | 3.2 3.1 2.8 2.7 | ||
9. Kizil Arya(2) W: 52Kg J: Halil Yolacici F: f09 | 41 34 | ||
10. Sabrinin Ruzgari(9) W: 55Kg J: Sal Celik F: f9 | 41 34 |
3. Kayadagi | Scratched @ Thu 04 Jun, 8:41AM | ||||||||||
8. Gulgulay | Scratched @ Thu 04 Jun, 8:41AM |
Win and Place (Pays 1,2,3)
Chat with Expert