| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Alta Classic A(6) D: Brent Holland F: 1235 | 0.00 | 0.00 | 5.701.90 | 5.701.90 | 5.701.90 |
2nd 1. Mach N Cheese(1) D: Jim Marohn Jr F: 64p5 | 3.00 | 3.00 | 3.00 | ||
3rd 4. Dontbothermenone N(4) D: Colin Kelly F: 1495 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/1
25.7
Exacta
6, 1
34.5
Trifecta
6, 1, 4
191.5
First Four
6, 1, 4, 2
422.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Mach N Cheese(1) F: 64p5 D: Jim Marohn Jr | 6 6.5 10 11 | ||
2. Maximus Red A(2) F: 8146 D: Daniel Dube | 9 9.5 19 18 | ||
3. Great Somewhere(3) F: 2634 D: Pat Lachance | 9 9.5 19 21 | ||
4. Dontbothermenone N(4) F: 1495 D: Colin Kelly | 5 5.5 4.2 4 | ||
5. Theflyingrock(5) F: 1134 D: George Brennan | 2 1.9 1.6 1.7 | ||
6. Alta Classic A(6) F: 1235 D: Brent Holland | 5 5.5 4.6 4.2 | ||
7. Alwayscuttinschool(7) F: 3614 D: Jordan Stratton | 19 21 34 41 |
No Third Dividend (Less than 8 runners)
Chat with Expert