| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Wish List(5) D: Jim Marohn Jr F: 6415 | 0.00 | 0.00 | 10.102.40 | 10.102.40 | 10.102.40 |
2nd 3. D'wood(3) D: Austin Siegelman F: 5654 | 1.04 | 1.04 | 1.04 | ||
3rd 1. Ajax Blue Chip(1) D: Daniel Dube F: 2x26 | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
5/3
10.4
Exacta
5, 3
30.9
Trifecta
5, 3, 1
59.4
First Four
5, 3, 1, 4
71.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Ajax Blue Chip(1) F: 2x26 D: Daniel Dube | 4 | ||
2. Branders(2) F: 5464 D: Steve Smith | 51 | ||
3. D'wood(3) F: 5654 D: Austin Siegelman | 1.8 | ||
4. Mamy Wata(4) F: 2223 D: Colin Kelly | 6 7 | ||
5. Wish List(5) F: 6415 D: Jim Marohn Jr | 6 7 | ||
6. Beersnsunshine Deo(6) F: 4335 D: Jordan Stratton | 19 | ||
7. Very Busy(7) F: 1163 D: Brent Holland | 7 | ||
8. Boom Chica Boom(8) F: 3344 D: George Brennan | 51 |
Win and Place (Pays 1,2,3)
Chat with Expert