| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Parkavenuejanet(3) D: Justin Irvine F: 3614 | 0.00 | 0.00 | 2.301.20 | 2.301.20 | 2.301.20 |
2nd 2. Cruzin Tothe Pier(2) D: Keith Kash Jr F: 6452 | 3.40 | 3.40 | 3.40 | ||
3rd 1. Summer In Paris(1) D: Tyler Angus F: 4233 | 3.10 | 3.10 | 3.10 |
Exotics
Quinella
3/2
38
Exacta
3, 2
54.1
Trifecta
3, 2, 1
276.6
First Four
3, 2, 1, 4
805.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Summer In Paris(1) F: 4233 D: Tyler Angus | 19 16 15 21 | ||
2. Cruzin Tothe Pier(2) F: 6452 D: Keith Kash Jr | 15 14 13 19 | ||
3. Parkavenuejanet(3) F: 3614 D: Justin Irvine | 3.7 3.8 4.2 5 | ||
4. Part Of Your World(4) F: 1453 D: Dan Noble | 2.1 2.2 1.8 | ||
5. Racing Artist(5) F: x928 D: Tyler Smith | 6.5 8 8.5 11 | ||
6. Squaawww(6) F: 1511 D: Sam Widger | 11 10 8 8.5 | ||
8. Thats Cache(8) F: 3212 D: Kurt Sugg | 26 21 15 | ||
9. Whispering Angel(9) F: 3952 D: Aaron Merriman | 6 5.5 5 6.5 |
7. Summa Z Tam | Scratched @ Sun 08 Nov, 10:06PM |
Win and Place (Pays 1,2,3)
Chat with Expert