| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Vh Goldie(6) D: Dan Noble F: 8111 | 0.00 | 0.00 | 1.101.04 | 1.101.00 | 1.101.04 |
2nd 1. Complete Stranger(1) D: Tyler Angus F: 5264 | 2.00 | 2.00 | 2.00 | ||
3rd 2. Splash Of Glory(2) D: Logan Ebersole F: 8384 | 7.60 | 7.60 | 7.60 |
Exotics
Quinella
6/1
6
Exacta
6, 1
11.7
Trifecta
6, 1, 2
44.4
First Four
6, 1, 2, 8
104.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Complete Stranger(1) F: 5264 D: Tyler Angus | 16 18 17 16 | ||
2. Splash Of Glory(2) F: 8384 D: Logan Ebersole | 51 61 51 | ||
3. Roll On Ms Jones(3) F: 6344 D: Greg Grismore | 15 13 51 41 | ||
4. Maythehorsebewithu(4) F: 8256 D: Justin Irvine | 16 11 21 19 | ||
5. Wine After Whiskey(5) F: 1x57 D: Kurt Sugg | 26 34 61 41 | ||
6. Vh Goldie(6) F: 8111 D: Dan Noble | 1.16 1.26 1.12 1.2 | ||
7. Maddog Jessee(7) F: 3723 D: Aaron Merriman | 51 | ||
8. Fool Me Twice(8) F: 5242 D: Tyler Smith | 6.5 6 5.5 5 |
Win and Place (Pays 1,2,3)
Chat with Expert