| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Bettor On Ice(2) D: Daryl Thiessen F: 7329 | 0.00 | 0.00 | 27.903.90 | 27.903.90 | 27.903.90 |
2nd 5. Always B Sweetest(5) D: Travis Henry F: x749 | 2.30 | 2.30 | 2.30 | ||
3rd 9. Tellit Russ Tellit(9) D: Tyler Borth F: 2487 | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
2/5
178.3
Trifecta
2, 5, 9
1456.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Hardoo Parking(1) F: 5848 D: Scott Young | 21 | ||
2. Bettor On Ice(2) F: 7329 D: Daryl Thiessen | 21 | ||
3. Wills Watchin(3) F: 2778 D: Jonathan Drury | 11 10 | ||
4. Dr Joe(4) F: 8323 D: Travis Cullen | 4 | ||
5. Always B Sweetest(5) F: x749 D: Travis Henry | 14 12 | ||
6. The Dark Panther(6) F: 4452 D: Jean Plante | 4.6 4 | ||
7. One Can Dan(7) F: 5466 D: Phillippe Hudon | 71 | ||
8. Flying Art A(8) F: 3246 D: Louis-philippe Roy | 3.6 4.6 | ||
9. Tellit Russ Tellit(9) F: 2487 D: Tyler Borth | 3.8 | ||
10. Flamin Mai(10) F: 3869 D: James Macdonald | 31 |
11. Sir A | Scratched @ Sun 08 Nov, 8:14PM |
Win and Place (Pays 1,2,3)
Chat with Expert