| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. My Holy Moley(9) D: Louis-philippe Roy F: 5751 | 0.00 | 0.00 | 8.601.60 | 8.601.60 | 8.601.60 |
2nd 7. Top Mast(7) D: James Macdonald F: 3998 | 1.00 | 1.00 | 1.04 | ||
3rd 5. Veracruz(5) D: Jody Jamieson F: 5234 | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
9/7
11.7
Exacta
9, 7
4.8
Trifecta
9, 7, 5
162.1
First Four
9, 7, 5, 10
211.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Crystal Baller(1) F: 4666 D: Bob Mcclure | 4.4 | ||
3. Bank On Lucas(3) F: 5625 D: Travis Henry | 101 | ||
4. P C Peterbilt(4) F: 4110 D: Tyler Borth | 101 | ||
5. Veracruz(5) F: 5234 D: Jody Jamieson | 7.5 | ||
6. Patriarch Hanover(6) F: 7535 D: Travis Cullen | 7.5 | ||
7. Top Mast(7) F: 3998 D: James Macdonald | 2.7 | ||
9. My Holy Moley(9) F: 5751 D: Louis-philippe Roy | 8 | ||
10. Lukes Bar(10) F: x867 D: Douglas Mcnair | 3.4 |
2. Allstar Goldi | Scratched @ Sun 08 Nov, 10:38PM | ||||||||||
8. Mister Magic | Scratched @ Sun 08 Nov, 10:38PM |
Win and Place (Pays 1,2,3)
Chat with Expert