| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Xpert(5) D: Mark Herschberger F: 3401 | 0.00 | 0.00 | 1.901.10 | 1.901.10 | 1.901.10 |
2nd 9. Uwaitillgofirst(9) D: Brett Beckwith F: 2438 | 2.90 | 2.90 | 2.90 | ||
3rd 10. A Little Kick(10) D: Joe Bongiorno F: 5186 | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
5/9
9.5
Exacta
5, 9
64.3
Trifecta
5, 9, 10
46.4
First Four
5, 9, 10, 8
274.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Sono Confuso(1) F: 1865 D: William Carter | 8 | ||
2. Blue Collar Man(2) F: 1805 D: N(YOGI) SHERIDAN | 31 | ||
3. Midnight Lightning(3) F: 2219 D: Johnathan Ahle | 16 | ||
4. Swig Hanover(4) F: 7575 D: Steve Smith | 7.5 | ||
5. Xpert(5) F: 3401 D: Mark Herschberger | 1.95 | ||
6. Seize Control(6) F: 1331 D: Neil Glasser | 10 | ||
7. Midnight Thunder(7) F: 81x9 D: Shaun Vallee | 51 | ||
8. B Sirius(8) F: 4853 D: Geovany Hernandez | 51 61 41 | ||
9. Uwaitillgofirst(9) F: 2438 D: Brett Beckwith | 7 | ||
10. A Little Kick(10) F: 5186 D: Joe Bongiorno | 7 |
Win and Place (Pays 1,2,3)
Chat with Expert