| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Kentucky Moonshine(6) D: Joe Bongiorno F: 3564 | 0.00 | 0.00 | 3.001.30 | 3.001.30 | 3.001.30 |
2nd 1. Girl Almighty(1) D: Tyler Miller F: 9528 | 2.30 | 2.30 | 2.30 | ||
3rd 2. Phelgon(2) D: Geovany Hernandez F: 6884 | 4.20 | 4.20 | 4.20 |
Exotics
Quinella
6/1
8.3
Exacta
6, 1
18.8
Trifecta
6, 1, 2
98.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Girl Almighty(1) F: 9528 D: Tyler Miller | 3.4 | ||
2. Phelgon(2) F: 6884 D: Geovany Hernandez | 16 | ||
3. Countess Mara(3) F: 5444 D: Anibal Borjas | 14 | ||
4. Ea Mushu(4) F: 3737 D: Brett Beckwith | 7 | ||
5. Thaneeya(5) F: 1756 D: William Carter | 15 | ||
6. Kentucky Moonshine(6) F: 3564 D: Joe Bongiorno | 3 | ||
7. Just My Mama(7) F: 7632 D: Vincent Ginsburg | 7 | ||
8. Cutting Humor(8) F: 6678 D: Mark Herschberger | 101 151 | ||
9. Helen Back Again(9) F: 5185 D: Johnathan Ahle | 7 | ||
10. Almost Karen(10) F: 8493 D: Steve Smith | 34 31 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert