Gloucester Park, WA
4 November 2026, 03:42AM
Tabtouch Punters Club Friday 13th November 2yo Ms Pace
Unknown
2130m
Unknown
3:42 AM
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Metallic Storm D: Ryan Warwick | ||
2. Karibu D: Donald Harper | ||
3. Magic Playa D: Gary Hall Jnr | ||
4. Umberto D: Dylan Egerton-green | ||
5. Coastal Wave D: Chris Voak | ||
6. Jimmys Rainbow D: Aiden De Campo | ||
7. Valentino D: Liam Elliott | ||
8. The Bell Huey D: Deni Roberts | ||
9. Hurricane Bella D: Shane Steele | ||
10. Arma Sicario D: Maddison Brown | ||
11. Whathitstheeye D: Kylah Madden |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Chat with Expert