Gloucester Park, WA
4 November 2026, 03:42AM
Tabtouch Punters Club Friday 13th November 2yo Ms Pace
Unknown
2130m
Unknown
3:42 AM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Metallic Storm D: Ryan Warwick | - | 1 2 3 4 |
2. Karibu D: Donald Harper | - | 1 2 3 4 |
3. Magic Playa D: Gary Hall Jnr | - | 1 2 3 4 |
4. Umberto D: Dylan Egerton-green | - | 1 2 3 4 |
5. Coastal Wave D: Chris Voak | - | 1 2 3 4 |
6. Jimmys Rainbow D: Aiden De Campo | - | 1 2 3 4 |
7. Valentino D: Liam Elliott | - | 1 2 3 4 |
8. The Bell Huey D: Deni Roberts | - | 1 2 3 4 |
9. Hurricane Bella D: Shane Steele | - | 1 2 3 4 |
10. Arma Sicario D: Maddison Brown | - | 1 2 3 4 |
11. Whathitstheeye D: Kylah Madden | - | 1 2 3 4 |
Chat with Expert