| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Le Diable Blanc(4) D: A Gendrot F: 0x80 | 0.00 | 0.00 | 22.704.10 | 24.407.90 | 26.405.10 |
2nd 14. Largo De La Besse(14) D: A Lamy F: 0112 | 1.10 | 1.90 | 2.00 | ||
3rd 5. Lariana Cleville(5) D: A Andre F: 303x | 4.40 | 3.80 |
Exotics
Quinella
4/14
51.8
Exacta
4, 14
66.8
Trifecta
4, 14, 5
830.3
First Four
4, 14, 5, 11
3279.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Ladislas Du Canet(1) F: x000 D: L Jublot | 151 101 81 151 | ||
2. Looping Peji(2) F: x040 D: A Voisin | 151 | ||
3. Lady De Fouque(3) F: x070 D: Mlle A Barthelemy | 41 51 81 101 | ||
4. Le Diable Blanc(4) F: 0x80 D: A Gendrot | 34 51 41 | ||
5. Lariana Cleville(5) F: 303x D: A Andre | 21 26 | ||
6. Licorne De La Joie(6) F: 9000 D: P Ph Ploquin | 21 26 34 41 | ||
7. Lipska(7) F: x007 D: B Rochard | 19 21 17 18 | ||
8. Leo Des Keches(8) F: x140 D: A Collette | 6.5 7 6 5.5 | ||
9. Lumiere D'auvrecy(9) F: 061x D: M Mottier | 7 7.5 5.5 5 | ||
10. L'appassionato(10) F: 9054 D: Lilian Bertin | 34 41 71 61 | ||
11. Lumio Fall(11) F: 4121 D: S Pasquier | 3.2 2.3 2.9 2.8 | ||
12. Love Me Do Meslois(12) F: 0500 D: V Saussaye | 31 34 51 61 | ||
13. Le Cador De Simm(13) F: x003 D: F Desmigneux | 19 26 21 | ||
14. Largo De La Besse(14) F: 0112 D: A Lamy | 3.3 3.7 3.5 3.8 |
Win and Place (Pays 1,2,3)
Chat with Expert