| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Madame De Morny(9) D: V Saussaye F: x011 | 0.00 | 0.00 | 2.501.80 | 2.201.90 | 2.101.60 |
2nd 7. Mominette(7) D: S Pasquier F: 8700 | 1.60 | 4.20 | |||
3rd 8. Magie De Fleur(8) D: Guillaume Martin F: 02x6 | 2.90 | 3.20 | 2.40 |
Exotics
Quinella
9/7
14.5
Exacta
9, 7
29.5
Trifecta
9, 7, 8
166.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Madona Des Thuyas(1) F: x070 D: Lilian Bertin | 91 151 91 | ||
2. Milonga Planchette(2) F: 7000 D: A Voisin | 67 81 151 91 | ||
3. Molene De L'iton(3) F: x507 D: Mlle T Levesque | 21 20 61 67 | ||
4. Meriadeg D'avel(4) F: 0600 D: L Jublot | 91 151 91 | ||
5. Melodie De Fael(5) F: 0892 D: N Perron | 20 21 26 20 | ||
6. Marbella Smart(6) F: 0166 D: M Durville | 13 15 17 14 | ||
7. Mominette(7) F: 8700 D: S Pasquier | 19 21 13 11 | ||
8. Magie De Fleur(8) F: 02x6 D: Guillaume Martin | 8.5 8 11 10 | ||
9. Madame De Morny(9) F: x011 D: V Saussaye | 3 2.9 2.1 2 | ||
10. Malavita Rules(10) F: 9x50 D: Mlle A Barthelemy | 19 21 20 31 | ||
11. Majesty Quick(11) F: 4543 D: P Ph Ploquin | 4.8 5.5 6 5 | ||
12. Malicia(12) F: 0050 D: B Rochard | 4.8 5.5 7 7.5 | ||
13. Maya Du Pommeau(13) F: 0030 D: A Abrivard | 4.4 4.2 4.8 5 |
Win and Place (Pays 1,2,3)
Chat with Expert