| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Little Road(7) D: C Raimbaud F: x021 | 0.00 | 0.00 | 1.501.04 | 1.701.30 | 1.501.30 |
2nd 3. Love With You(3) D: P Y Verva F: 1901 | 2.80 | 1.00 | 1.60 | ||
3rd 13. Lovely Du Rabutin(13) D: F Giard F: 1724 | 4.40 | 6.60 | 3.40 |
Exotics
Quinella
7/3
5.9
Exacta
7, 3
26.2
Trifecta
7, 3, 13
115.1
First Four
7, 3, 13, 6
486.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Lizenn D'erquy(1) F: 0x50 D: Cedric Terry | 8.5 12 19 21 | ||
2. Laziza Jasma(2) F: x008 D: K Depuydt | 11 19 31 34 | ||
3. Love With You(3) F: 1901 D: P Y Verva | 4.6 7 6 5.5 | ||
4. Lady Victory(4) F: 0263 D: Th Dromigny | 5.5 9 14 15 | ||
5. Lili Broay(5) F: 400x D: A Rebeche | 17 21 18 19 | ||
6. Lutte Imperiale(6) F: x425 D: F Lecanu | 4.8 6.5 10 11 | ||
7. Little Road(7) F: x021 D: C Raimbaud | 3 1.9 1.65 1.55 | ||
8. Latina De Tilou(8) F: 0589 D: V Kliuchnikov | 26 41 71 81 | ||
9. Lucky Lady D'amour(9) F: 0584 D: P Ph Ploquin | 10 9.5 12 13 | ||
10. L'apologie(10) F: 3626 D: C Cheradame | 20 31 71 81 | ||
11. Lady De Melleray(11) F: 0000 D: Mme D Aramini | 31 81 101 151 | ||
12. Lolita Du Mirel(12) F: 6001 D: P A Delacour | 31 61 71 101 | ||
13. Lovely Du Rabutin(13) F: 1724 D: F Giard | 15 19 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert