| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. My Kly Era(8) D: P Ph Ploquin F: 55x0 | 0.00 | 0.00 | 7.504.50 | 12.303.50 | 10.302.40 |
2nd 9. Maracana Du Vivier(9) D: M Legros F: 16x1 | 2.90 | 1.70 | 1.50 | ||
3rd 12. My Million D'ansy(12) D: M J Barcelo Bisquerra F: x671 | 3.10 | 1.40 | 1.60 |
Exotics
Quinella
8/9
26.7
Exacta
8, 9
95.8
Trifecta
8, 9, 12
283.7
First Four
8, 9, 12, 10
1763.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Matin De Mars(1) F: 0860 D: J R Declercq | 61 67 71 101 | ||
2. Maestro De Ferfay(2) F: 0028 D: F Chartier | 81 91 101 151 | ||
3. Manganou Du Dome(3) F: 210x D: S Olivier | 19 20 31 34 | ||
4. Mercury Jiel(4) F: 1727 D: F Ouvrie | 6.5 6 9.5 10 | ||
5. Marnaon Vinguy(5) F: 01p2 D: E De Jesus | 9.5 10 16 17 | ||
6. Mundaka(6) F: 5152 D: J Koubiche | 6.5 6 9 10 | ||
7. Mystic Dark(7) F: 2000 D: C Cheradame | 19 21 26 | ||
8. My Kly Era(8) F: 55x0 D: P Ph Ploquin | 7.5 7 10 11 | ||
9. Maracana Du Vivier(9) F: 16x1 D: M Legros | 4 4.4 2.8 2.7 | ||
10. Monty Boy(10) F: 0032 D: A Rebeche | 6 5.5 8 9 | ||
11. Moonshiner Joly(11) F: 7212 D: Th Dromigny | 9.5 10 11 14 | ||
12. My Million D'ansy(12) F: x671 D: M J Barcelo Bisquerra | 4.6 5 3.8 3.7 |
Win and Place (Pays 1,2,3)
Chat with Expert