| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Wildest Dream(1) D: Tony Cameron | 0.00 | 0.00 | 3.501.70 | 3.501.90 | 2.901.70 |
2nd 8. Sharp N Smooth(8) D: Carter Dalgety F: 4527 | 3.30 | 1.80 | 2.60 | ||
3rd 3. Power Seeker(3) D: Matthew White F: 49q2 | 1.90 | 1.60 | 1.70 |
Exotics
Quinella
1/8
17.1
Exacta
1, 8
31
Trifecta
1, 8, 3
99.8
First Four
1, 8, 3, 5
466.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Wildest Dream(1) D: Tony Cameron | 2.45 2.5 2.7 2.8 | ||||
2. Pretty Elite(2) F: 4x58 D: Todd Macfarlane | 9 9.5 14 15 | ||||
3. Power Seeker(3) F: 49q2 D: Matthew White | 6 4.6 5.5 5 | ||||
4. Pirayas(4) F: 4335 D: Taitlyn Hanara | 12 13 31 26 | ||||
5. Sharden Aye(5) F: 445x D: Josh Dickie | 4.8 5 6.5 7 | ||||
6. Celtic Prince(6) F: 5x83 D: Andre Poutama | 4.8 4.2 5 4.8 | ||||
7. Stina Blackstenius(7) F: 8387 D: Sailesh Abernethy | 41 51 101 81 | ||||
8. Sharp N Smooth(8) F: 4527 D: Carter Dalgety | 8 8.5 11 9.5 | ||||
9. South Sydney(9) F: 9050 D: Logan Hollis | 31 34 51 61 | ||||
10. Pyrenees(10) F: 1034 D: Lyn Neal | 8 8.5 14 16 | ||||
11. Mechanica(11) F: 2517 D: Jay Abernethy | 20 21 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert