| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Mr Miki(8) D: Jordan Leedham F: 4465 | 0.00 | 0.00 | 4.001.50 | 4.101.70 | 4.101.80 |
2nd 3. Hey Miki(3) D: Wilson House F: x276 | 3.20 | 2.30 | 2.40 | ||
3rd 5. Midfrew Lucre(5) D: Abbey Vidovich F: 6224 | 3.90 | 3.00 | 3.70 |
Exotics
Quinella
8/3
15.4
Exacta
8, 3
29.1
Trifecta
8, 3, 5
483
First Four
8, 3, 5, 2
3164.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Reet Petite(1) F: 8428 D: Ryan Sanderson | 20 21 61 51 | ||||
2. Gotta Go Miki(2) F: 6375 D: Crystal Hackett | 6.5 7.5 8.5 7 | ||||
3. Hey Miki(3) F: x276 D: Wilson House | 7 7.5 11 10 | ||||
4. Tugawar(4) F: 6699 D: Layne Dwyer | 34 41 61 71 | ||||
5. Midfrew Lucre(5) F: 6224 D: Abbey Vidovich | 15 16 26 21 | ||||
6. Melody Banner(6) F: 6258 D: Jason Kittel | 9.5 10 16 17 | ||||
7. Another Collect(7) F: 3241 D: Jett Turnbull | 1.6 1.55 2 2.15 | ||||
8. Mr Miki(8) F: 4465 D: Jordan Leedham | 5 6 6.5 5.5 | ||||
9. Sugar Ray Lincoln(1) F: 6053 D: Carter Dalgety | 6.5 7 5.5 5 |
Win and Place (Pays 1,2,3)
Chat with Expert