| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Saint Louis Beat(0) D: Gary Whitaker F: 1682 | 0.00 | 0.00 | 7.301.50 | 7.301.50 | 7.301.50 |
2nd 4. Major Slip Up(0) D: Angus Garrard F: 8143 | 1.40 | 1.40 | 1.40 | ||
3rd 10. Milliondollar Kiss(0) D: Layne Dwyer F: 1875 | 3.30 | 3.30 | 3.30 |
Exotics
Quinella
1/4
5.4
Exacta
1, 4
21.8
Trifecta
1, 4, 10
181.1
First Four
1, 4, 10, 8
636.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Saint Louis Beat F: 1682 D: Gary Whitaker | 4.4 4.6 7 6.5 | ||||
2. Rosarito F: 3472 D: Nathan Dawson | 17 18 15 26 | ||||
3. Royal Winkle F: 5415 D: Leonard Cain | 31 34 16 21 | ||||
4. Major Slip Up F: 8143 D: Angus Garrard | 2.6 2.7 2.2 2.1 | ||||
5. Macs A Dude F: 3973 D: Adam Sanderson | 4.6 4.8 10 11 | ||||
6. Its Back Page News F: 4463 D: Jack Chapple | 4.6 4.8 4 5 | ||||
7. One Chain Road F: 9212 D: Brendan Barnes | 6 7 61 71 | ||||
8. Courageous Leo F: 8161 D: Adam Richardson | 14 15 8.5 7.5 | ||||
9. Specialandiknowit F: 9031 D: Alanah Richardson | 12 13 21 26 | ||||
10. Milliondollar Kiss F: 1875 D: Layne Dwyer | 12 13 10 11 |
Win and Place (Pays 1,2,3)
Chat with Expert