| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Its A Sponge Darl(0) D: Nathan Dawson F: 7722 | 0.00 | 0.00 | 3.501.70 | 3.501.70 | 3.501.70 |
2nd 10. Carly Perez(0) D: Mitch Chapple F: 5364 | 2.70 | 2.70 | 2.70 | ||
3rd 6. Maywyns Ace(0) D: Adam Sanderson F: 4726 | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
8/10
14.6
Exacta
8, 10
28.3
Trifecta
8, 10, 6
155.6
First Four
8, 10, 6, 4
793
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Skylar Bree F: 4303 D: Matt Elkins | 6.5 7 13 14 | ||||
2. Stones F: 4208 D: Bryse Mcelhinney | 61 67 81 101 | ||||
3. No Family Likemine F: 8813 D: Holly Chalmers | 9 9.5 8.5 10 | ||||
4. The Real Rocketman F: 6216 D: Narissa Elkins | 4.8 4.6 3.5 3.4 | ||||
6. Maywyns Ace F: 4726 D: Adam Sanderson | 8.5 9 7.5 8.5 | ||||
7. Wicked Mack F: 3241 D: Taleah Mcmullen | 6 6.5 67 21 | ||||
8. Its A Sponge Darl F: 7722 D: Nathan Dawson | 2.4 2.3 2.7 2.8 | ||||
9. Need Not To Warry F: 2354 D: Shane Graham | 4.6 4.8 6 5.5 | ||||
10. Carly Perez F: 5364 D: Mitch Chapple | 9 9.5 8.5 10 |
5. French Bubbles | Scratched @ Tue 17 Nov, 11:35PM |
Win and Place (Pays 1,2,3)
Chat with Expert