| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Sunsoutgunsout(2) D: Blair Orange F: 565x | 0.00 | 0.00 | 2.401.10 | 2.601.40 | 3.201.50 |
2nd 3. Wat Next(3) D: Tony Herlihy F: 9981 | 3.00 | 2.80 | 3.10 | ||
3rd 6. Beaudiene Always B(6) D: Gavin Smith F: 1929 | 15.90 | 14.10 | 9.90 |
Exotics
Quinella
2/3
17.1
Exacta
2, 3
42.1
Trifecta
2, 3, 6
975.1
First Four
2, 3, 6, 1
10000
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Train Station(1) F: 1140 D: Brad Williamson | 10 12 19 21 | ||||
2. Sunsoutgunsout(2) F: 565x D: Blair Orange | 3.7 3.5 3 2.9 | ||||
3. Wat Next(3) F: 9981 D: Tony Herlihy | 8 8.5 10 11 | ||||
4. Admor Ella(4) F: x163 D: Ricky May | 6.5 7 8 8.5 | ||||
5. Stumblin In(5) F: 7140 D: Craig Ferguson | 2.7 2.8 3.1 3 | ||||
6. Beaudiene Always B(6) F: 1929 D: Gavin Smith | 31 34 61 71 | ||||
7. Better Be Quick(7) F: 7x40 D: Maurice Mckendry | 26 31 41 51 | ||||
8. Alecto(8) F: 8816 D: John Dunn | 19 20 34 41 | ||||
9. Teds Legacy(9) F: 3x54 D: Jim Curtin | 26 31 41 51 | ||||
10. Zoom X(1) F: 3214 D: Samantha Ottley | 20 21 31 34 | ||||
11. Ward Lamon(2) F: 1116 D: Tim Williams | 10 11 15 16 | ||||
12. Zarlini(3) F: x941 D: Ben Hope | 8.5 9 11 12 | ||||
13. My Wingman(4) F: 4077 D: Sam Thornley | 26 31 34 41 | ||||
14. Dave Duley(5) F: 6305 D: Jacob Dunn | 20 21 31 34 |
Win and Place (Pays 1,2,3)
Chat with Expert