| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Cruise Maguire(1) D: Brad Williamson F: x101 | 0.00 | 0.00 | 4.401.90 | 2.602.00 | 3.501.80 |
2nd 2. Santiago(2) D: Carter Dalgety F: 44x1 | 3.20 | 12.70 | 3.80 | ||
3rd 3. Partytime(3) D: Nathan Williamson F: 13x2 | 2.10 | 1.40 | 1.40 |
Exotics
Quinella
10/2
29.9
Exacta
10, 2
74.4
Trifecta
10, 2, 3
220.7
First Four
10, 2, 3, 6
3472.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. The Orange Roughy(1) F: 4224 D: Samantha Ottley | 91 101 61 71 | ||||
2. Santiago(2) F: 44x1 D: Carter Dalgety | 20 21 31 26 | ||||
3. Partytime(3) F: 13x2 D: Nathan Williamson | 3.8 3.9 3.5 3.4 | ||||
4. Rakmacknra(4) F: 1441 D: Max Hill | 10 11 14 15 | ||||
5. Cold Pursuit(5) F: 7131 D: Kirstin Green | 34 41 71 61 | ||||
6. Blaze Lightening(6) F: 59x7 D: Tim Williams | 31 34 61 71 | ||||
7. Ideal Crown(7) F: 2x21 D: Craig Ferguson | 3.4 3.5 4.6 5 | ||||
8. Off The Canvas(8) F: 1514 D: Ricky May | 15 16 19 18 | ||||
9. Seeking Clarity(9) F: 2x67 D: Matthew Williamson | 4.4 4 4.2 3.8 | ||||
10. Cruise Maguire(1) F: x101 D: Brad Williamson | 2.45 2.5 3.4 3.6 |
Win and Place (Pays 1,2,3)
Chat with Expert