| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Got A Stage(2) T: Peter Dooner | 0.00 | 0.00 | 2.401.20 | 2.001.30 | 2.301.70 |
2nd 7. Got A Mark(7) F: f82 T: Chelsee Oakman | 2.60 | 1.00 | 2.40 | ||
3rd 8. Chasin' Reno(8) F: 3732 T: Garry Anesbury | 1.70 | 1.80 | 2.20 |
Exotics
Quinella
2/7
9.5
Exacta
2, 7
14.9
Trifecta
2, 7, 8
43.3
First Four
2, 7, 8, 1
85.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Lord Lehigh(1) F: 3553 T: Stephen Cleary | 3.1 3 4 4.4 | ||||
2. Got A Stage(2) T: Peter Dooner | 2.2 2.25 2.1 2.15 | ||||
3. Chasin' Linda(3) F: 8577 T: Suzzanne Anesbury | 61 67 81 61 | ||||
4. Another Lehigh(4) F: 2673 T: Stephen Cleary | 8 8.5 10 9 | ||||
5. Manila Beau(5) T: Peter Cowell | 13 14 21 19 | ||||
6. Let's Go Sly(6) F: fF5 T: Jarrod Wilmott | 67 71 61 51 | ||||
7. Got A Mark(7) F: f82 T: Chelsee Oakman | 4.2 4.4 7 6.5 | ||||
8. Chasin' Reno(8) F: 3732 T: Garry Anesbury | 4.6 4.8 5.5 5 |
Win and Place (Pays 1,2,3)
Chat with Expert