| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Cawbourne Maxx(8) F: 4114 T: Benjamin Talbot | 0.00 | 0.00 | 2.901.20 | 2.402.80 | 3.201.40 |
2nd 6. Stay Tipsy(6) F: 6462 T: Shane Felke | 1.70 | 2.30 | 1.60 | ||
3rd 4. Stagger Out Mike(4) F: 8762 T: Paul Strutt | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/6
8
Exacta
8, 6
10.6
Trifecta
8, 6, 4
270.1
First Four
8, 6, 4, 2
436.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Aston Lambada(1) F: 1887 T: Bruce Williams | 9 8.5 14 16 | ||||
2. Ascend Jacaranda(2) F: 5232 T: Leonard Holmes | 2.3 2.25 2.7 2.5 | ||||
4. Stagger Out Mike(4) F: 8762 T: Paul Strutt | 19 20 51 61 | ||||
5. Aston Network(5) F: 2874 T: Bruce Williams | 20 21 26 | ||||
6. Stay Tipsy(6) F: 6462 T: Shane Felke | 5 5.5 6 4.8 | ||||
7. Brace For Kaos(7) F: 3647 T: Benjamin Talbot | 6.5 7 8 6.5 | ||||
8. Cawbourne Maxx(8) F: 4114 T: Benjamin Talbot | 2.4 2.35 2.7 2.8 |
3. Dana Curly | Scratched @ Fri 12 Jun, 8:15AM (Deductions: Win 2 Place 3 ) | ||||||||||
9. Georgie Izmir | Scratched @ Thu 11 Jun, 10:24PM |
No Third Dividend (Less than 8 runners)
Chat with Expert