| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Dolly Dawn(7) F: 3822 T: Albert Zarb | 0.00 | 0.00 | 3.201.40 | 3.401.50 | 4.301.90 |
2nd 8. Raccoon Rhia(8) F: 5423 T: Jonathan Childs | 2.60 | 2.40 | 2.70 | ||
3rd 1. Tralee Vixen(1) F: 3422 T: Melanie Mabbott | 1.04 | 1.00 | 1.10 |
Exotics
Quinella
7/8
12.8
Exacta
7, 8
20.4
Trifecta
7, 8, 1
29.3
First Four
7, 8, 1, 2
104.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Tralee Vixen(1) F: 3422 T: Melanie Mabbott | 2.4 2.15 2.25 2.3 | ||||
2. Spitfire George(2) F: 5175 T: Meredith Verhagen | 7 7.5 12 11 | ||||
3. Symi Surtee(3) F: 3823 T: Katherine Mackay | 10 11 13 12 | ||||
4. Little Big Guy(4) F: 4388 T: Brian Smoothy | 31 34 81 71 | ||||
5. Park Key Paw(5) F: 4657 T: Kelvin Lean | 5 6 9 9.5 | ||||
6. Banjo's Fernando(6) F: 3651 T: Lisa Fitton | 21 26 41 51 | ||||
7. Dolly Dawn(7) F: 3822 T: Albert Zarb | 3 3.3 2.9 3.1 | ||||
8. Raccoon Rhia(8) F: 5423 T: Jonathan Childs | 4.2 4.4 8 7.5 |
9. Tralee Aimee | Scratched @ Fri 12 Jun, 6:54AM | ||||||||||
10. Tiny Mistress | Scratched @ Fri 12 Jun, 6:54AM |
Win and Place (Pays 1,2,3)
Chat with Expert