| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Federal Mercury(4) F: 2142 T: Danial Stone | 0.00 | 0.00 | 2.301.30 | 2.301.20 | 2.501.10 |
2nd 8. Tralee Tiny(8) F: 3466 T: Melanie Mabbott | 3.10 | 4.10 | 2.20 | ||
3rd 7. Flying Blue Moon(7) F: 4236 T: Jason Carter | 1.80 | 4.80 | 5.20 |
Exotics
Quinella
4/8
22.8
Exacta
4, 8
23
Trifecta
4, 8, 7
180.5
First Four
4, 8, 7, 6
773.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. My Dinosaur(1) F: 3686 T: Geoffrey Stackman | 4.4 4.6 6.5 6 | ||||
2. Screaming Envy(2) F: 5366 T: Kevin Barton | 31 26 20 19 | ||||
3. Mercurial High(3) F: 7157 T: Lisa Fitton | 19 20 19 | ||||
4. Federal Mercury(4) F: 2142 T: Danial Stone | 2.15 2.1 2 1.95 | ||||
5. My Julia(5) F: 1232 T: Meredith Verhagen | 2.3 2.35 2.4 | ||||
6. Tigress Wink(6) F: 6446 T: Richard Milton | 9 9.5 15 13 | ||||
7. Flying Blue Moon(7) F: 4236 T: Jason Carter | 20 21 26 31 | ||||
8. Tralee Tiny(8) F: 3466 T: Melanie Mabbott | 16 17 16 |
9. Bit On Matty | Scratched @ Fri 12 Jun, 6:54AM | ||||||||||
10. Sweet Marni Moo | Scratched @ Fri 12 Jun, 6:54AM |
Win and Place (Pays 1,2,3)
Chat with Expert