| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Dark Room(4) F: 3433 T: Darren Mcgeachie | 0.00 | 0.00 | 11.902.10 | 8.102.00 | 9.301.70 |
2nd 5. Federal Mercury(5) F: 1421 T: Danial Stone | 1.04 | 1.00 | 1.04 | ||
3rd 2. Sundown(2) F: 5252 T: Geoffrey Stackman | 1.50 | 1.60 | 1.80 |
Exotics
Quinella
4/5
6.5
Exacta
4, 5
25.3
Trifecta
4, 5, 2
64.5
First Four
4, 5, 2, 9
421.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Petite Fernando(1) F: 314x T: Tammy Turner | 6.5 7 12 13 | ||||
2. Sundown(2) F: 5252 T: Geoffrey Stackman | 3.5 3.6 4.8 4.6 | ||||
3. Prince Rolex(3) F: 3634 T: James Goddard | 19 15 20 21 | ||||
4. Dark Room(4) F: 3433 T: Darren Mcgeachie | 4.8 5 9.5 9 | ||||
5. Federal Mercury(5) F: 1421 T: Danial Stone | 1.75 1.8 1.45 1.5 | ||||
6. Ivy Star(6) F: 2754 T: Beverley Sloan | 26 19 31 34 | ||||
8. Mustang Sally(8) F: x161 T: Beverley Sloan | 26 20 19 21 | ||||
9. My Dinosaur(9) F: 6866 T: Geoffrey Stackman | 9 10 26 31 |
7. Any Ace Bronte | Scratched @ Tue 16 Jun, 10:47PM | ||||||||||
10. Jan's Secret | Scratched @ Tue 16 Jun, 10:47PM |
Win and Place (Pays 1,2,3)
Chat with Expert