| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Simplicity Magic(3) F: 7326 T: Todd Dunn | 0.00 | 0.00 | 4.701.50 | 5.401.30 | 5.001.04 |
2nd 1. Oxley Flyer(1) F: 7114 T: Alwyn Watts | 2.30 | 1.10 | 2.10 | ||
3rd 7. Jungle Tiger(7) F: 2446 T: Scott Farley | 4.90 | 10.60 | 5.50 |
Exotics
Quinella
3/1
17
Exacta
3, 1
32.3
Trifecta
3, 1, 7
422.6
First Four
3, 1, 7, 6
1149.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Oxley Flyer(1) F: 7114 T: Alwyn Watts | 6.5 7.5 8.5 7 | ||||
2. Last Shot Ripper(2) F: 7665 T: Denis Hendry | 31 34 61 71 | ||||
3. Simplicity Magic(3) F: 7326 T: Todd Dunn | 5 4.4 6 4.8 | ||||
4. Modest Man(4) F: 246F T: Rebecca Scott | 10 11 19 17 | ||||
5. It's A Glam(5) F: 7572 T: Leeanne Goodwin | 12 13 19 20 | ||||
6. Malicious(6) F: 4111 T: John Thomas | 1.3 1.35 1.45 1.6 | ||||
7. Jungle Tiger(7) F: 2446 T: Scott Farley | 21 26 41 51 | ||||
8. Zipping Vivid(8) F: 1418 T: Nathan Goodwin | 6 6.5 9 8.5 |
Win and Place (Pays 1,2,3)
Chat with Expert