| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Sunny Stride(4) F: 5852 T: Jordan Formosa | 0.00 | 0.00 | 3.301.30 | 2.701.80 | 3.101.80 |
2nd 8. Super Max(8) F: 5777 T: John Mangion | 1.70 | 2.10 | 1.50 | ||
3rd 5. Chain Drive(5) F: 4515 T: Peter Trim | 6.50 | 8.30 | 3.80 |
Exotics
Quinella
4/8
7.5
Exacta
4, 8
13.8
Trifecta
4, 8, 5
174.3
First Four
4, 8, 5, 3
999.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Bronelly Timmy(1) F: 4166 T: Julie Chilcott | 1.7 1.75 2.3 2.5 | ||||
2. Amron Buster(2) F: 445F T: Michael Franklin | 17 20 26 19 | ||||
3. Auntie Amber(3) F: 4666 T: John Mangion | 9 9.5 13 14 | ||||
4. Sunny Stride(4) F: 5852 T: Jordan Formosa | 2.6 2.7 3.1 2.9 | ||||
5. Chain Drive(5) F: 4515 T: Peter Trim | 31 41 51 34 | ||||
6. Franklin Avenue(6) F: 8484 T: Gary Walker | 20 21 41 18 | ||||
7. Dare Devil(7) F: 5644 T: Jordan Formosa | 7.5 8 11 10 | ||||
8. Super Max(8) F: 5777 T: John Mangion | 9 7 6 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert