| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Pelican's Sunday(5) F: 5722 T: Angela Bigham | 0.00 | 0.00 | 5.302.10 | 5.602.10 | 4.601.80 |
2nd 4. Got A Scan(4) F: 7742 T: John Mcclelland | 5.90 | 5.40 | 5.20 | ||
3rd 8. Amron Tommy(8) F: 6274 T: Helen Eyles | 2.50 | 1.70 | 1.50 |
Exotics
Quinella
5/4
46.6
Exacta
5, 4
55.9
Trifecta
5, 4, 8
280.1
First Four
5, 4, 8, 2
1966.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Sky Springer(1) F: 1223 T: Michael Fothergill | 11 10 15 13 | ||||
2. High Cotton(2) F: 5743 T: Alisdair Armstrong | 7 7.5 16 15 | ||||
3. Aussie Raven(3) F: 1626 T: Barry Milne | 4.4 3.9 4.8 5 | ||||
4. Got A Scan(4) F: 7742 T: John Mcclelland | 13 16 14 15 | ||||
5. Pelican's Sunday(5) F: 5722 T: Angela Bigham | 6.5 4.4 4.2 4.6 | ||||
6. Buster Bourbski(6) F: 3618 T: Cynthia O'brien | 7.5 8.5 15 10 | ||||
7. Billies Rainbow(7) F: 1144 T: Jane Hooke | 3.7 3.8 4.8 4 | ||||
8. Amron Tommy(8) F: 6274 T: Helen Eyles | 2.6 2.7 3.9 4 |
Win and Place (Pays 1,2,3)
Chat with Expert