| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Our Little Suzie(8) F: 4666 T: Robert Way | 0.00 | 0.00 | 16.202.30 | 40.006.00 | 39.505.80 |
2nd 7. Paris Party(7) F: 5422 T: John Callaughan | 2.10 | 2.00 | 1.04 | ||
3rd 5. Wahoo Blue(5) F: 1254 T: Ian Forno | 2.10 | 3.60 | 3.30 |
Exotics
Quinella
8/7
61
Exacta
8, 7
320.2
Trifecta
8, 7, 5
973
First Four
8, 7, 5, 4
4534.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
2. Dashing Darlene(2) F: 2143 T: Patricia Chaker | 3.3 3.4 3.1 3.2 | ||||
3. Days Of Wonder(3) F: 5735 T: Andrew Hunter | 5 5.5 7 6 | ||||
4. Spring Sabalenka(4) F: x357 T: Scott Board | 3.9 4 7 6.5 | ||||
5. Wahoo Blue(5) F: 1254 T: Ian Forno | 9.5 10 9 8.5 | ||||
6. Zipping Zeyatta(6) F: 5656 T: Graham Roylett | 21 26 51 61 | ||||
7. Paris Party(7) F: 5422 T: John Callaughan | 3.8 3.9 5 5.5 | ||||
8. Our Little Suzie(8) F: 4666 T: Robert Way | 13 14 21 26 | ||||
9. Spring Arrow(1) F: 8654 T: Scott Board | 4.4 4.6 5 4.2 |
1. Mabel's Way | Scratched @ Tue 04 Aug, 10:50PM | ||||||||||
10. Autumn Boy | Scratched @ Tue 04 Aug, 10:50PM |
Win and Place (Pays 1,2,3)
Chat with Expert