| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Charlotte's Rosie(3) F: 4221 T: Bradley Richardson | 0.00 | 0.00 | 8.302.50 | 6.502.20 | 15.102.50 |
2nd 4. Zipping Ferlazzo(4) F: 4625 T: Melinda Finn | 2.20 | 2.10 | 1.80 | ||
3rd 8. Spring Henry(8) F: 1331 T: Gregory Board | 2.40 | 2.10 | 1.30 |
Exotics
Quinella
3/4
34.6
Exacta
3, 4
60.7
Trifecta
3, 4, 8
356.8
First Four
3, 4, 8, 6
2313.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Zipping Ursula(1) F: 1435 T: Mathew Wotton | 12 13 21 26 | ||||
2. Miss Jack High(2) F: 5363 T: Nicole Wallace | 2.7 2.8 2.4 2.3 | ||||
3. Charlotte's Rosie(3) F: 4221 T: Bradley Richardson | 5 5.5 13 12 | ||||
4. Zipping Ferlazzo(4) F: 4625 T: Melinda Finn | 5.5 6 6.5 | ||||
5. Ramset Ready(5) F: 2264 T: Christine Proctor | 4.6 4.8 3.2 3.4 | ||||
6. Tammy Road(6) F: 62x2 T: Ian Forno | 19 20 31 21 | ||||
7. Celestial Moon(7) F: 3554 T: Raymond Thomas | 19 20 26 21 | ||||
8. Spring Henry(8) F: 1331 T: Gregory Board | 3 3.1 7.5 7 |
Win and Place (Pays 1,2,3)
Chat with Expert