| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Raffa(3) F: 217x T: John Dart | 0.00 | 0.00 | 17.902.20 | 10.203.10 | 12.901.40 |
2nd 2. Super Scrub(2) F: 2248 T: Travis Elson | 1.40 | 1.00 | 1.04 | ||
3rd 1. Tuta Pebbles(1) F: 7131 T: Cecil Druery | 2.40 | 2.20 | 2.50 |
Exotics
Quinella
3/2
14.4
Exacta
3, 2
47.1
Trifecta
3, 2, 1
155.6
First Four
3, 2, 1, 4
1089
Quadrella
-
522.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Tuta Pebbles(1) F: 7131 T: Cecil Druery | 13 14 16 13 | ||||
2. Super Scrub(2) F: 2248 T: Travis Elson | 2.2 2.25 3.1 3 | ||||
3. Raffa(3) F: 217x T: John Dart | 8 8.5 12 11 | ||||
4. Spring Grim(4) F: 1653 T: Pauline Byers | 26 31 41 34 | ||||
5. Daintree Blinder(5) F: 2247 T: Christopher Broadrick | 26 34 31 | ||||
6. Abode's Trilogy(6) F: 5321 T: Gary Keep | 26 31 34 | ||||
7. Darcy Dakota(7) F: 2112 T: Tony Brett | 1.55 1.6 1.5 1.7 | ||||
8. Seaway Cruiser(8) F: 1416 T: Joanne Price | 15 14 21 16 |
Win and Place (Pays 1,2,3)
Chat with Expert