| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Sing My Song(5) F: 3314 T: Gary Keep | 0.00 | 0.00 | 9.302.60 | 12.402.60 | 10.601.60 |
2nd 8. George Alexis(8) F: 3512 T: Ken Boody | 2.10 | 1.50 | 2.30 | ||
3rd 7. Boom Two Down(7) F: 3211 T: Travis Elson | 1.50 | 1.30 | 1.70 |
Exotics
Quinella
5/8
95.9
Exacta
5, 8
130.9
Trifecta
5, 8, 7
179.7
First Four
5, 8, 7, 4
1356.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Goldstar Hector(1) F: 7333 T: Riley Evans | 21 26 51 34 | ||||
2. Brother Sam(2) F: 3124 T: Jeanette Cauchi | 26 31 14 11 | ||||
3. Marsupilami(3) F: 6367 T: Anthony Bloomer | 81 91 101 81 | ||||
4. Devenish Devil(4) F: 4223 T: Bradley Woods | 6 6.5 11 8 | ||||
5. Sing My Song(5) F: 3314 T: Gary Keep | 9.5 10 11 9 | ||||
6. Grubber Kick(6) F: 1413 T: Tony Brett | 2.3 2.35 2.15 2.25 | ||||
7. Boom Two Down(7) F: 3211 T: Travis Elson | 2.4 2.45 2.8 2.7 | ||||
8. George Alexis(8) F: 3512 T: Ken Boody | 3.9 4 14 16 |
9. Little Starsky | Scratched @ Thu 18 Jun, 10:17PM | ||||||||||
10. Titanium Blue | Scratched @ Thu 18 Jun, 10:17PM |
Win and Place (Pays 1,2,3)
Chat with Expert