| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Slide City(6) F: 1121 T: Darren Russell | 0.00 | 0.00 | 1.901.04 | 1.901.04 | 1.901.04 |
2nd 7. Hara's Joffery(7) F: x433 T: Jemma Daley | 2.10 | 2.10 | 2.10 | ||
3rd 8. Only A Dreamer(8) F: 1412 T: Warren Nicholls | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
6/7
2.7
Exacta
6, 7
3.6
Trifecta
6, 7, 8
10.1
First Four
6, 7, 8, 3
36.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Goldstar Hector(1) F: 5278 T: Riley Evans | 31 34 61 67 | ||||
2. Lola Express(2) F: 4744 T: Kim Shedden | 41 51 91 101 | ||||
3. Maywyn Peter(3) F: 2454 T: Robert Essex | 20 21 41 26 | ||||
4. Cyclone Saskia(4) F: 1623 T: John Jeffrey | 11 12 10 9.5 | ||||
6. Slide City(6) F: 1121 T: Darren Russell | 1.6 1.5 1.45 1.55 | ||||
7. Hara's Joffery(7) F: x433 T: Jemma Daley | 2.8 2.9 4.2 3.5 | ||||
8. Only A Dreamer(8) F: 1412 T: Warren Nicholls | 3.4 3.3 6.5 7 | ||||
9. Fighting Fair(5) F: 5788 T: Mark Knowles | 67 71 101 91 |
5. Lakoda Eclipse | Scratched @ Wed 18 Nov, 4:55AM |
Win and Place (Pays 1,2,3)
Chat with Expert