| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Only Easy(2) F: 7112 T: Michael Geraghty | 0.00 | 0.00 | 1.401.04 | 1.401.04 | 1.401.04 |
2nd 6. Federal Tommy(6) F: 64x4 T: Jared Udy | 4.40 | 4.40 | 4.40 | ||
3rd 1. Little Cliffy(1) F: 768x T: Chad Bridge | 3.30 | 3.30 | 3.30 |
Exotics
Quinella
2/6
17.9
Exacta
2, 6
20.4
Trifecta
2, 6, 1
139.6
First Four
2, 6, 1, 3
589.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Little Cliffy(1) F: 768x T: Chad Bridge | 9 9.5 8 10 | ||||
2. Only Easy(2) F: 7112 T: Michael Geraghty | 1.4 1.35 1.55 1.5 | ||||
3. Goldstar Harmony(3) F: 6383 T: Riley Evans | 17 18 31 34 | ||||
4. Little Granny(4) F: 3821 T: Chad Bridge | 5 5.5 4.6 5 | ||||
5. Weblec Whistler(5) F: 6484 T: Gary Keep | 19 20 21 26 | ||||
6. Federal Tommy(6) F: 64x4 T: Jared Udy | 8.5 9 21 19 | ||||
7. Sunset Dreaming(7) F: 6651 T: Noel Evans | 9.5 10 18 15 | ||||
8. Speedy Ben(8) F: 5364 T: John Jeffrey | 5.5 6 13 11 |
9. Goldstar Rodney | Scratched @ Wed 18 Nov, 4:55AM | ||||||||||
10. Dark Distance | Scratched @ Wed 18 Nov, 4:55AM |
Win and Place (Pays 1,2,3)
Chat with Expert